Roll rates from Beebom traits guide. In-game rates may change with patches.
SS Tier Traits
S Tier Traits
A Tier Traits
B Tier Traits
All traits reference
| Trait | Effects | Roll chance | Tier |
|---|---|---|---|
| +200% DMG, +300% HP, +30% RNG, -15% CD, +1 Spawn Cap | 0.1% | SS | |
| +40% DMG, +60% HP, Spawns 2 units instead of 1 | 0.2% | SS | |
| -40% Cost, +30% DMG, +30% HP | 0.3% | S | |
| +35% DMG, +50% HP, +20% RNG, Respawns with 50% HP upon dying (once) | 0.4% | S | |
| +20% DMG, -10% CD | 1.25% | A | |
| +20% DMG, +40% RNG | 1.25% | A | |
| -20% Cost, +10% DMG | 1.25% | A | |
| +50% HP | 1.25% | B | |
| +20% DMG, +5% HP | 11.33% | B | |
| +25% RNG | 11.33% | C | |
| +10% DMG | 20% | C | |
| +30% HP | 11.33% | D | |
| +10% RNG | 20% | D | |
| +10% HP | 20% | D |







